Expanded polystyrene panels EPAN
EPAN panels are ZENTYSS trademark of fireproof insulating panels of expanded polystyrene, produced by ZENTYSS on its own production lines.
PROCESS
EPAN panels production is based on the physical expansion of polystyrene granules, under the action of an expanding agent (pentane) under the action of steam and high temperatures. Expansion process parameters such as pressure, steam temperature and maintenance time are permanently controled.
Fireproof expanded polystyrene panels production has more phases: pre-expansion, maturation, blocks formation and maturation, cutting and packaging.
Strict control of production parameters in all phases, leads to higher and durable technical characteristics of EPAN fireproof expanded polystyrene panels.
Density control is made automatically from pre-expanding phase - the pre-expander is equipped with volumetric and gravitymetric measurement system.
APPLICATIONS
EPAN panels are used in thermal insulation for:
- roofs;
- suspended ceilings;
- interior walls;
- exterior walls;
- basement walls;
- civil buildings facades.
AREAS OF USAGE
| AREA | EPAN 50/60 |
EPAN 70 |
EPAN 80 |
EPAN 100 |
EPAN 120 |
EPAN 150 |
EPAN 200 |
|---|---|---|---|---|---|---|---|
| Thermal insulation for civil and industrial buildings - roofs | • | • | • | • | • | • | |
| Thermal insulation for civil buildings facades | • | ||||||
| Thermal insulation for suspended ceilings | • | • | • | • | |||
| Thermal insulation for basement walls | • | • | • | • | • | • | |
| Thermal insulation for interior walls | • | • | • | • | |||
| Thermal insulation for external walls | • | • | • | • | |||
| Thermal insulation for uncircualted terraces | • | ||||||
| Thermal insulation for terraces with low traffic | • | ||||||
| Thermal insulation for terraces with medium and high traffic | • | • | |||||
| Thermal insulation for floor with average demands | • | ||||||
| Thermal insulation for floor with medium and large requests | • | • |
ADVANTAGES
EPAN panels have the following advantages:
- superior mechanical strength
- low thermal conductivity
- homogeneous density
- diffusion capacity
CERTIFICATIONS
EPAN fireproof expanded polystyrene panels meets the requirements of European Directive 89/106/CEE. Also, fireproof polystyrene insulating panels meets performances described in ZA annexa at SR EN 13163: 2009. Product label and related documents have attached the EC pattern approval symbol.
TECHNICAL SPECIFICATIONS
Zentyss produces seven types of EPAN polystyrene, used in constructions or facades projects:
• constructions pannels: EPAN 50, EPAN 60, EPAN 70, EPAN 100, EPAN 120, EPAN 150
• facade pannels: EPAN 80
Each type can be executed in different dimensions as length, width and thickness.
SIZES
| Legth | 250; 500; 1000 mm | Inclined |
|---|---|---|
| Width | 1000 – 4000 mm | |
| Thickness | min. 10 mm – max. 500 mm | Plain |
CHARACTERISTICS
| CHARACTERISTIC | Measurement unit | EPAN 50 | EPAN 60 | EPAN 70 | EPAN 80 | EPAN 100 | EPAN 120 | EPAN 150 | EPAN 200 |
|---|---|---|---|---|---|---|---|---|---|
| Apparent density | kg/mc | 11 | 11 | 15 | 15 | 20 | 25 | 30 | 40 |
| Compression effort CS(10) | KPa | min 50 | min 60 | min 70 | min 80 | min 100 | min 120 | min 150 | min 200 |
| Thermal conductivity | W/mp*K | 0,045 | 0,041 | 0,0378 | 0,0378 | 0,0352 | 0,035 | 0,034 | 0,033 |
| Bending resistance, BS | KPa | min 75 | min 100 | min 115 | min 115 | min 170 | min 170 | min 200 | min 350 |
| Traction resistance, TR | KPa | min 50 | min 80 | min 100 | min 100 | min 200 | min 225 | min 250 | min 400 |
| Vapour permeability (µ) | 20-40 | 30-80 | 80-110 | 80 - 100 | 100-280 | 300 | 300 | 300 | |
| Fire resistance (SR EN 13501-1) | B - s2,d0 | B - s2,d0 | B - s2,d0 | B - s2,d0 | B - s3,d0 | B - s3,d0 | C - s3,d0 | C - s3,d0 | |
| Dimensional stability | DS(70,90)1 | ||||||||
| Water absorbtion | WL(T)5 | ||||||||








